Logo

Returns Report Page Description

$23,467.92
Avg. Monthly Sales
$1,748.03
Today Spending
3.8%
Overall Share
-7.4%
7 Days
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Dec 20, 2023 7 3 4 $23.00 $92.00
Aug 19, 2023 7 1 6 $64.00 $149.00
May 05, 2023 3 3 0 $87.00 $159.00
Jun 24, 2023 10 2 8 $62.00 $158.00
Apr 15, 2023 8 0 8 $0.00 $63.00
Jul 25, 2023 2 0 2 $0.00 $85.00
Jul 25, 2023 4 2 2 $84.00 $122.00
Oct 25, 2023 8 2 6 $67.00 $85.00
Dec 20, 2023 10 3 7 $62.00 $78.00
Sep 22, 2023 5 1 4 $85.00 $146.00
Sep 22, 2023 2 0 2 $0.00 $32.00
Mar 10, 2023 2 0 2 $0.00 $60.00
May 05, 2023 7 1 6 $44.00 $73.00
Jun 24, 2023 6 2 4 $69.00 $145.00
Jun 20, 2023 2 0 2 $0.00 $59.00
Dec 20, 2023 3 2 1 $95.00 $159.00
Feb 21, 2023 6 1 5 $19.00 $118.00
Nov 10, 2023 6 2 4 $60.00 $143.00
Apr 15, 2023 10 1 9 $35.00 $114.00
Dec 20, 2023 5 3 2 $58.00 $93.00
Feb 21, 2023 7 3 4 $99.00 $191.00
Jul 25, 2023 5 1 4 $81.00 $110.00
Apr 15, 2023 3 1 2 $59.00 $107.00
Oct 25, 2023 9 3 6 $38.00 $75.00
Aug 19, 2023 1 0 1 $0.00 $19.00
Oct 25, 2023 6 3 3 $42.00 $103.00
Dec 20, 2023 4 1 3 $43.00 $63.00
Jun 24, 2023 1 0 1 $0.00 $21.00
Nov 10, 2023 9 2 7 $83.00 $144.00
Aug 19, 2023 5 0 5 $0.00 $25.00
May 05, 2023 5 0 5 $0.00 $48.00
Dec 20, 2023 3 1 2 $48.00 $129.00
Jul 25, 2023 4 2 2 $55.00 $100.00
Oct 25, 2023 4 2 2 $68.00 $139.00
Jul 25, 2023 2 0 2 $0.00 $39.00
Aug 19, 2023 5 1 4 $39.00 $62.00
Dec 20, 2023 9 1 8 $22.00 $47.00
Jun 20, 2023 9 2 7 $28.00 $87.00
Oct 25, 2023 9 0 9 $0.00 $60.00
Jun 20, 2023 10 0 10 $0.00 $97.00
Jun 24, 2023 3 1 2 $26.00 $85.00
Feb 21, 2023 10 1 9 $67.00 $125.00
Mar 10, 2023 6 1 5 $90.00 $122.00
Feb 21, 2023 6 2 4 $67.00 $128.00
May 05, 2023 1 0 1 $0.00 $25.00
Nov 10, 2023 1 0 1 $0.00 $75.00
Dec 20, 2023 10 3 7 $27.00 $64.00
Jun 24, 2023 9 2 7 $88.00 $104.00
Dec 20, 2023 2 0 2 $0.00 $40.00
Feb 21, 2023 7 1 6 $72.00 $140.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8